• Home  *  
  • Eastside on Ross  *  
  • Eastside on Lindell
  • Lindell
  • Features
  • Floorplans
  • Neighborhood
  • Photos
  • Contact Us
Unit Description Sqft Balcony SqftPrice Floorplans
1 2 / 2.5 / 2 / Lindell Corner 1,665210SOLD
2 2 / 2.5 / 2 1,665160SOLD
3 2 / 2.5 / 2 1,665160SOLD
4 2 / 2.5 / 2 / Corner 1,665160SOLD
52 / 2.5 / 2 /Lindell Corner1,67850$249,900
6 2 / 2.5 / 2 1,678n/a$235,000
7 2 / 2.5 / 2 1,678n/aSOLD
8 2 / 2.5 / 2 1,678n/a$235,000
9 2 / 2.5 / 2 / Corner 1,678n/aSOLD
Home*Eastside on Ross*Eastside on Lindell